Market Data Updated: 4/24/2026
California Real Estate Investment Market
Comprehensive market intelligence, top investors, and investment opportunities in California. Real-time data to power your investment decisions.
Key Market Metrics
$725,000
Avg Home Value
$3,200
Median Rent
5.30%
Gross Yield
12.5K
Transactions (30d)
Market Snapshot
$680,000
Median Sale Price
45.0K
Active Listings
29
Avg Days on Market
2.8
Months of Supply
3.5K
New Listings (30d)
15.20%
Price Reduced
8.50%
Sold Above List
6.85%
30Y Mortgage Rate
4.20%
Unemployment Rate
Economic Context
39.0M
Population
$85,000
Median Income
84.04%
Cash Buyer Rate
Top Active Investors (Last 90 Days)
Browse the full California investor directory →20.4K
Active Investors
| Investor Name | Properties | Total Investment | Avg Purchase Price |
|---|---|---|---|
| Opendoor | 114 | $87,739,500 | $769,645 |
| BEAZER HOMES HOLDINGS LLC | 55 | $150,764,000 | $2,741,164 |
| WH1 LLC | 55 | $32,413,000 | $589,327 |
| NEXT DOOR NEIGHBOR HOMES LLC | 51 | $17,841,703 | $349,837 |
| NEIGHBOR TO NEIGHBOR HOMES LLC | 49 | $28,952,092 | $590,859 |
| TONG NHIEM | 48 | $79,800 | $1,663 |
| RHCV LP | 40 | $264,000,000 | $6,600,000 |
| DARNELL DEVELOPMENT LLC | 39 | $121,836,000 | $3,124,000 |
| SONNY CAPITAL GROUP LLC | 38 | $135,100 | $3,555 |
| COKO LLC | 36 | $25,398,000 | $705,500 |
| CHAPTER ONE HOLDINGS LLC | 35 | $30,382,000 | $868,057 |
| 8633 COLUMBUS AVENUE LLC | 32 | $168,000,000 | $5,250,000 |
| KZL MAYFIELD LLC | 31 | $23,529,500 | $759,016 |
| STOCKPILE PROPERTY VENTURES LLC | 31 | $17,242,500 | $556,210 |
| SD VREV LLC | 30 | $28,637,000 | $954,567 |
| SBR EMPIRE LLC | 30 | $19,044,000 | $634,800 |
| WH4 LLC | 30 | $14,093,500 | $469,783 |
| HOME EQUITY OPTIONS LLC | 29 | $248,500 | $8,569 |
| MRP HTMB LLC | 28 | $564,844,000 | $20,173,000 |
| RH BOLSENA AT LAKESHORE LLC | 28 | $119,508,000 | $4,268,143 |
Start Investing in California Today
Access detailed property data, connect with top investors, and find your next deal in California